Erythropoietin reduces the expression of myostatin in mdx dystrophic mice
dc.contributor.author | Feder, David | |
dc.contributor.author | Rugollini, M. | |
dc.contributor.author | Santomauro, A. | |
dc.contributor.author | Oliveira, Luciano P. | |
dc.contributor.author | Lioi, V. P. | |
dc.contributor.author | Santos, Rosangela Aparecida dos | |
dc.contributor.author | Ferreira, Leonardo G. | |
dc.contributor.author | Nunes, Maria Tereza | |
dc.contributor.author | Carvalho, Maria Helena | |
dc.contributor.author | Delgado, Pilar O. | |
dc.contributor.author | Carvalho, Alzira A. S. | |
dc.contributor.author | Fonseca, Fernando Luiz Affonso [UNIFESP] | |
dc.contributor.institution | Fac Med ABC | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.date.accessioned | 2016-01-24T14:38:03Z | |
dc.date.available | 2016-01-24T14:38:03Z | |
dc.date.issued | 2014-11-01 | |
dc.description.abstract | Erythropoietin (EPO) has been well characterized as a renal glycoprotein hormone regulating red blood cell production by inhibiting apoptosis of erythrocyte progenitors in hematopoietic tissues. EPO exerts regulatory effects in cardiac and skeletal muscles. Duchenne muscular dystrophy is a lethal degenerative disorder of skeletal and cardiac muscle. in this study, we tested the possible therapeutic beneficial effect of recombinant EPO (rhEPO) in dystrophic muscles in mdx mice. Total strength was measured using a force transducer coupled to a computer. Gene expression for myostatin, transforming growth factor-beta 1 (TGF-beta 1), and tumor necrosis factor-alpha (TNF-alpha) was determined by quantitative real time polymerase chain reaction. Myostatin expression was significantly decreased in quadriceps from mdx mice treated with rhEPO (rhEPO = 0.60 +/- 0.11, control= 1.07 +/- 0.11). On the other hand, rhEPO had no significant effect on the expression of TGF-beta 1 (rhEPO = 0.95 +/- 0.14, control= 1.05 +/- 0.16) and TNF-alpha (rhEPO = 0.73 +/- 0.20, control= 1.01 +/- 0.09). These results may help to clarify some of the direct actions of EPO on skeletal muscle. | en |
dc.description.affiliation | Fac Med ABC, BR-09060650 Santo Andre, SP, Brazil | |
dc.description.affiliation | Univ São Paulo, Inst Ciencias Biomed, BR-05508 São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Inst Ciencias Quim Ambientais & Farmaceut, Diadema, SP, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Inst Ciencias Quim Ambientais & Farmaceut, Diadema, SP, Brazil | |
dc.description.source | Web of Science | |
dc.format.extent | 966-971 | |
dc.identifier | http://dx.doi.org/10.1590/1414-431X20143858 | |
dc.identifier.citation | Brazilian Journal of Medical and Biological Research. São Paulo: Assoc Bras Divulg Cientifica, v. 47, n. 11, p. 966-971, 2014. | |
dc.identifier.doi | 10.1590/1414-431X20143858 | |
dc.identifier.file | S0100-879X2014001100966.pdf | |
dc.identifier.issn | 0100-879X | |
dc.identifier.scielo | S0100-879X2014001100966 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/38368 | |
dc.identifier.wos | WOS:000343748800006 | |
dc.language.iso | eng | |
dc.publisher | Assoc Bras Divulg Cientifica | |
dc.relation.ispartof | Brazilian Journal of Medical and Biological Research | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Muscular dystrophy | en |
dc.subject | Erythropoietin | en |
dc.subject | Myostatin | en |
dc.subject | Skeletal muscle | en |
dc.subject | Quadriceps | en |
dc.title | Erythropoietin reduces the expression of myostatin in mdx dystrophic mice | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-879X2014001100966.pdf
- Tamanho:
- 159.13 KB
- Formato:
- Adobe Portable Document Format
- Descrição: