Granule cell dispersion is associated with memory impairment in right mesial temporal lobe epilepsy
dc.contributor.author | Neves, Rafael Scarpa da Costa [UNIFESP] | |
dc.contributor.author | Tudesco, Ivanda de Souza Silva [UNIFESP] | |
dc.contributor.author | Jardim, Anaclara Prada [UNIFESP] | |
dc.contributor.author | Caboclo, Luís Otávio Sales Ferreira [UNIFESP] | |
dc.contributor.author | Lancellotti, Carmen Lucia Penteado | |
dc.contributor.author | Ferrari-Marinho, Taissa | |
dc.contributor.author | Hamad, Ana Paula Andrade [UNIFESP] | |
dc.contributor.author | Marinho, Murilo Martinez [UNIFESP] | |
dc.contributor.author | Centeno, Ricardo Silva [UNIFESP] | |
dc.contributor.author | Cavalheiro, Esper Abrão [UNIFESP] | |
dc.contributor.author | Scorza, Carla Alessandra [UNIFESP] | |
dc.contributor.author | Yacubian, Elza Márcia Targas [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Santa Casa São Paulo | |
dc.contributor.institution | AFIP | |
dc.date.accessioned | 2016-01-24T14:27:54Z | |
dc.date.available | 2016-01-24T14:27:54Z | |
dc.date.issued | 2012-11-01 | |
dc.description.abstract | Purpose: We analyzed the association of granule cell dispersion (GCD) with memory performance, clinical data and surgical outcome in a series of patients with mesial temporal lobe epilepsy (MILE) and mesial temporal sclerosis (MTS).Method: Hippocampal specimens from 54 patients with MTLE (27 patients with right MILE and 27 with left MTLE) and unilateral MTS, who were separated into CCD and no-GCD groups and thirteen controls were studied. Quantitative neuropathological evaluation was performed using hippocampal sections stained with NeuN. Patients' neuropsychological measures, clinical data, type of MTS and surgical outcome were reviewed.Results: CCD occurred in 28 (51.9%) patients. No correlation between GCD and MTS pattern, clinical data or surgical outcome was found. the presence of GCD was correlated with worse visuospatial memory performance in right MTLE, but not with memory performance in left MTLE.Conclusion: GCD may be related to memory impairment in right MTLE-MTS patients. However, the role of GCD in memory function is not precisely defined. (c) 2012 British Epilepsy Association. Published by Elsevier B.V. All rights reserved. | en |
dc.description.affiliation | Universidade Federal de São Paulo, Dept Neurol & Neurosurg, Escola Paulista Med, Unidade Pesquisa & Tratamento Epilepsias, BR-04024002 São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Dept Psychobiol, Escola Paulista Med, BR-04024002 São Paulo, Brazil | |
dc.description.affiliation | Santa Casa São Paulo, Dept Pathol, São Paulo, Brazil | |
dc.description.affiliation | AFIP, Dept Pathol, São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Dept Neurol & Neurosci, Escola Paulista Med, BR-04024002 São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Dept Neurol & Neurosurg, Escola Paulista Med, Unidade Pesquisa & Tratamento Epilepsias, BR-04024002 São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Dept Psychobiol, Escola Paulista Med, BR-04024002 São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Dept Neurol & Neurosci, Escola Paulista Med, BR-04024002 São Paulo, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Instituto Nacional de Neurociencia Translacional (INNT), Brazil | |
dc.format.extent | 685-690 | |
dc.identifier | http://dx.doi.org/10.1016/j.seizure.2012.07.008 | |
dc.identifier.citation | Seizure-european Journal of Epilepsy. London: W B Saunders Co Ltd, v. 21, n. 9, p. 685-690, 2012. | |
dc.identifier.doi | 10.1016/j.seizure.2012.07.008 | |
dc.identifier.file | WOS000309442300004.pdf | |
dc.identifier.issn | 1059-1311 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/35423 | |
dc.identifier.wos | WOS:000309442300004 | |
dc.language.iso | eng | |
dc.publisher | W B Saunders Co Ltd | |
dc.relation.ispartof | Seizure-european Journal of Epilepsy | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Mesial temporal lobe epilepsy | en |
dc.subject | Menial temporal sclerosis | en |
dc.subject | Dentate gyros | en |
dc.subject | Granule cell dispersion | en |
dc.subject | Memory | en |
dc.title | Granule cell dispersion is associated with memory impairment in right mesial temporal lobe epilepsy | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000309442300004.pdf
- Tamanho:
- 417.43 KB
- Formato:
- Adobe Portable Document Format
- Descrição: