Improvements in motor tasks through the use of smartphone technology for individuals with Duchenne muscular dystrophy
dc.citation.volume | 13 | |
dc.contributor.author | Capelini, Amila Miliani | |
dc.contributor.author | da Silva, Talita Dias [UNIFESP] | |
dc.contributor.author | Tonks, James | |
dc.contributor.author | Watson, Suzanna | |
dc.contributor.author | Boscolo Alvarez, Mayra Priscila | |
dc.contributor.author | de Menezes, Lilian Del Ciello | |
dc.contributor.author | Favero, Francis Meire [UNIFESP] | |
dc.contributor.author | Caromano, Fatima Aparecida | |
dc.contributor.author | Massetti, Thais | |
dc.contributor.author | de Mello Monteiro, Carlos Bandeira | |
dc.coverage | Albany | |
dc.date.accessioned | 2020-07-17T14:03:33Z | |
dc.date.available | 2020-07-17T14:03:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background: In individuals severely affected with Duchenne muscular dystrophy (DMD), virtual reality has recently been used as a tool to enhance community interaction. Smartphones offer the exciting potential to improve communication, access, and participation, and present the unique opportunity to directly deliver functionality to people with disabilities. Objective: To verify whether individuals with DMD improve their motor performance when undertaking a visual motor task using a smartphone game. Patients and methods: Fifty individuals with DMD and 50 healthy, typically developing (TD) controls, aged 10-34 years participated in the study. The functional characterization of the sample was determined through Vignos, Egen Klassifikation, and the Motor Function Measure scales. To complete the task, individuals moved a virtual ball around a virtual maze and the time in seconds was measured after every attempt in order to analyze improvement of performance after the practice trials. Motor performance (time to finish each maze) was measured in phases of acquisition, short-term retention, and transfer. Results: Use of the smartphone maze game promoted improvement in performance during acquisition in both groups, which remained in the retention phase. At the transfer phases, with alternative maze tasks, the performance in DMD group was similar to the performance of TD group, with the exception of the transfer to the contralateral hand (nondominant). However, the group with DMD demonstrated longer movement time at all stages of learning, compared with the TD group. Conclusion: The practice of a visual motor task delivered via smartphone game promoted an improvement in performance with similar patterns of learning in both groups. Performance can be influenced by task difficulty, and for people with DMD, motor deficits are responsible for the lower speed of execution. This study indicates that individuals with DMD showed improved performance in a short-term motor learning protocol using a smartphone. We advocate that this technology could be used to promote function in this population. | en |
dc.description.affiliation | Univ Sao Paulo, Fac Med, Grad Program Rehabil Sci, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Paulista Sch Med, Dept Med, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Exeter, Sch Med, Exeter, Devon, England | |
dc.description.affiliation | Univ Lincoln, Lincoln, England | |
dc.description.affiliation | Haven Clin Psychol Practice, Bude, Cornwall, England | |
dc.description.affiliation | Cambridge Ctr Paediat Neuropsychol Rehabil, Cambridge, England | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Paulista Sch Med, Dept Med, Sao Paulo, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | FAPESP (Fundacao de Amparo a Pesquisa do Estado de Sao Paulo) [2012/16970-6] | |
dc.description.sponsorshipID | FAPESP: 2012/16970-6 | |
dc.format.extent | 2209-2217 | |
dc.identifier | http://dx.doi.org/10.2147/NDT.S125466 | |
dc.identifier.citation | Neuropsychiatric Disease And Treatment. Albany, v. 13, p. 2209-2217, 2017. | |
dc.identifier.doi | 10.2147/NDT.S125466 | |
dc.identifier.file | WOS000408055000001.pdf | |
dc.identifier.issn | 1178-2021 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/55486 | |
dc.identifier.wos | WOS:000408055000001 | |
dc.language.iso | eng | |
dc.publisher | Dove Medical Press Ltd | |
dc.relation.ispartof | Neuropsychiatric Disease And Treatment | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | motor skills | en |
dc.subject | physical therapy | en |
dc.subject | cell phone | en |
dc.subject | virtual reality exposure therapy | en |
dc.subject | transfer of learning | en |
dc.title | Improvements in motor tasks through the use of smartphone technology for individuals with Duchenne muscular dystrophy | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000408055000001.pdf
- Tamanho:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descrição: