Association Between ABCB1 Polymorphism and Stable Warfarin Dose Requirements in Brazilian Patients
dc.contributor.author | Tavares, Leticia C. | |
dc.contributor.author | Marcatto, Leiliane R. | |
dc.contributor.author | Soares, Renata A. G. | |
dc.contributor.author | Krieger, Jose Eduardo [UNIFESP] | |
dc.contributor.author | Pereira, Alexandre C. | |
dc.contributor.author | Santos, Paulo C. J. L. [UNIFESP] | |
dc.date.accessioned | 2018-07-26T12:18:46Z | |
dc.date.available | 2018-07-26T12:18:46Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The ideal dose of the oral anticoagulant warfarin varies widely among patients, mainly due to genetic factors. Genetic variations that impact warfarin pharmacokinetics and the vitamin K cycle are plausible candidates for being associated with warfarin dose requirements. Therefore, the aim of this study was to assess whether polymorphisms in the ABCB1 and CYP4F2 genes were associated with stable warfarin dose requirements in Brazilian patients. This retrospective study included samples from 309 individuals. Genotyping of ABCB1 c.3435C>T and CYP4F2 c.1297G>A were performed by polymerase chain reaction followed by melting curve analysis (HRM-PCR) and TaqMan((R)) genotyping assay, respectively. Stable doses were adjusted in a linear multiple regression model for age, gender, body mass index, self-reported race, use of amiodarone, CYP2C9 (*2 and *3), VKORC1 c.1639G>A, and ABCB1 c.3435C>T or CYP4F2 c.1297G>A. By performing a univariate analysis of variance, we found that the warfarin patients who carry ABCB1 c.3435T variant alleles (CT and TT genotypes) need fewer warfarin stable doses in comparison with the individuals that are CC wild-type: 2.5 (p = 0.003) and 4.3 (p < 0.001) mg/week less, respectively, for the overall group of patients on stable anticoagulation therapeutics (n = 309) | en |
dc.description.abstract | and 5.5 (p = 0.006) and 10.2 (p < 0.001) mg/week less, respectively, for the self-declared non-white stable subgroup ( n = 76). No statistically significant differences in dose requirements were observed according to CYP4F2 genotypes. In conclusion, our results suggest ABCB1 c.3435C>T variant may influence warfarin dose requirements in Brazilian patients, when associated with other genotypic, demographic and clinical factors. | en |
dc.description.affiliation | Univ Sao Paulo, Fac Med FMUSP, Heart Inst InCor, Lab Genet & Mol Cardiol, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Dept Pharmacol, Sao Paulo, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo UNIFESP, Dept Pharmacol, Sao Paulo, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Sao Paulo Research Foundation (FAPESP) | |
dc.description.sponsorship | Graduate Program in Medical Sciences-FMUSP | |
dc.description.sponsorshipID | FAPESP: 2013/09295-3 | |
dc.description.sponsorshipID | FAPESP: 2016/22507-8 | |
dc.description.sponsorshipID | FAPESP: 2016/23454-5 | |
dc.format.extent | - | |
dc.identifier | http://dx.doi.org/10.3389/fphar.2018.00542 | |
dc.identifier.citation | Frontiers In Pharmacology. Lausanne, v. 9, p. -, 2018. | |
dc.identifier.doi | 10.3389/fphar.2018.00542 | |
dc.identifier.file | WOS000432812200001.pdf | |
dc.identifier.issn | 1663-9812 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/46030 | |
dc.identifier.wos | WOS:000432812200001 | |
dc.language.iso | eng | |
dc.publisher | Frontiers Media Sa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | warfarin pharmacogenetics | en |
dc.subject | ABCB1 | en |
dc.subject | MDR1 | en |
dc.subject | CYP4F2 | en |
dc.subject | warfarin stable dose | en |
dc.title | Association Between ABCB1 Polymorphism and Stable Warfarin Dose Requirements in Brazilian Patients | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000432812200001.pdf
- Tamanho:
- 487.03 KB
- Formato:
- Adobe Portable Document Format
- Descrição: